What’s on

Trillium is committed to leveraging machine learning and artificial intelligence for the better of Humankind.

Here, you'll find a schedule of events in the AI, space and technology industry. Whether it's conferences pushing the boundaries of artificial intelligence, rocket launch viewing parties for space enthusiasts, or Trillium* community events fostering connections, there's something for everyone.

Stay informed about upcoming events shaping the future, and don't hesitate to reach out with any suggestions or additions to team@trillium.tech.

Let's come together to shape the future of technology, exploration, and community engagement.

Events

2025

September

  • *9 - 12 September | DSEI UK 2025 | ExCel, London, UK - Website

  • 9 - 10 September | Outer Space Security Conference 2025 | Geneva & Virtual - Website

  • 16 - 17 September | 7th NOAA AI Workshop | Boulder, Colorado & Virtual - Register here

  • 16 - 19 September | AMOS - Website

  • 18 September | NeurIPS 2025 Paper Author Notifications

  • 22 - 26 September | Machine Learning in Heliophysics | Madrid, Spain - Website

  • 23 September | CogX Leadership Summit on AI, London - Website

  • 26 - 28 September | 32nd IAF Workshop with the support of the United Nations | Sydney, Australia - Website

  • 29 September - 3 October |  IAC | Sydney, Australia - Website

    • *James exhibiting, come visit us at Booth 139 - see live map here.

October

November

  • 18 - 20 November | SpaceTech Expo Europe - Website

December

*Trillium and FDL.AI community events

We recently hosted our FDL community for a live viewing party for Heliolab 2025's AI SOTA showcase (August) check it out here.
James is heading down under to Sydney, Australia for IAC 2025 and exhibiting - come join him for a coffee at booth 139 (September)
NeurIPS 2024, we’re looking forward to seeing FDL research showcased in 2025 (December)

Past events

2025

January

  • 8 January | Luxembourg Space Resources Week 2025 Abstract Deadline, Luxembourg - Website

  • 10 January | IGARRS submission deadline - Website

  • 15 January | EGU submission deadline - Website

  • 17 January | SDO 2025 Science Workshop Registration Deadline - Website

  • 30 January | SHINE Registration Deadline - Website

February

  • 7 February | IAC Special Sessions Submission deadline, Sydney, Australia - Website

  • 10 - 13 February | NASA - USGS Workshop 2025, NASA Ames, CA - Learn more

  • 14 February | RAS Advancing Space Weather Forecasting: Bridging Gaps in Machine Learning Submission Deadline - Website

  • 17 - 21 February | SDO 2025 Science Workshop, Boulder, CO - Website

  • 24 February | Earth Systems Lab 2025 - Paid Research Info Session - Register Interest

  • 25 February | Lunar Lab 2025 - Paid Research Info Session -
    Register Interest

  • 26 February | Heliolab 2025 (Solar) - Paid Research Info Session -
    Register Interest

  • 27 February | Heliolab 2025 (Exploration) - Paid Research Info Session - Register Interest

  • 25 - 27 February | SPACEtalks 5.0, Harwell, Oxford, UK - Website

March

  • 1 March | AMOS Submission deadline, Hawaii - Website

  • 2 March | SPHEREx and PUNCH Launch - Website: Spherex and Website: PUNCH

  • 3 March | DARe Showcase 2025, Alan Turning Institute, British Library, UK

  • 9 - 13 March | HumanX, Las Vegas, NV - Website

  • 13 March | Lunar Eclipse, North and South America

  • 17 - 18 March | AI UK, London, UK - Website

  • 17 - 21 March | Space Weather Workshop 2025, Boulder, CO - Website

  • 17 - 21 March | NVIDIA GTC, San Jose, California, U.S. - Website

  • 29 March | Partial Solar Eclipse, Northern Hemisphere

April

  • 11 April | RAS Advancing Space Weather Forecasting: Bridging Gaps in Machine Learning, RIA, Dublin - Website

  • 23 - 24 April | 2025 Breakthrough Discuss conference - Website

May

  • 21 - 22 May | Space Operations Summit - Website

  • 27 May | AI Policy Workshop (UK)

  • 27 - 28 May | EU Space Days 2025 - Website

June

  • 3 June | Transforming our future: the UK's space sector - Website

  • 10 - 12 June | ESA Zero Debris Future Symposium - Website

  • 11 - 15 June | CVPR 2025 - Website

  • 11 - 12 June | EXPANDEO - Website

  • *16 June | Earth Systems Lab Research Sprint Begins!

  • *16 June | Lunarlab Research Sprint Begins!

  • 17 - 18 June | Space and Communications Conference Week - Website

  • *23 June | Heliolab Research Sprint Begins!

  • 23 - 27 June | ESA Living Planet Symposium, Vienna - Website

  • 23 - 27 June | SHINE - Website

  • 30 June - 2 July | Space Data Conference: Malta

  • 30 June - 4 July | EUCASS - Website

July

  • 2 - 3 July | The European Space Forum - Website

  • 2 - 3 July | The European Space Forum - Website

  • 4 July | ESL and Lunarlab Technical Concept Memo Review

  • 7 July | Heliolab Directions Evaluation Review

  • 11 July | ESL and Lunarlab ML Pipeline Review

  • 11 July | Heliolab Technical Concept Memo Review

  • 16 - 17 July | UK Space Conference - Website

  • *18 July | Heliolab ML Pipeline Review - Sign up here

  • *25 July | ESL and Heliolab ML Evaluation Review - Sign up here

  • 30 July | AGU25 Abstract Submissions Close

August

WEF Annual Meeting (January)
Research Information Sessions (February)
SPHEREx Launch (March 2025)
James presenting at AI UK 2025 (March)
 2025's Earth Systems Lab and Lunarlab teams in Frascati, Italy for Bootcamp (June)
2025's Heliolab teams were privileged to be hosted by a plethora of special guests throughout their research sprint including one of the "fathers of the internet" 
Vinton Cerf (July)