What’s on

Trillium is committed to leveraging machine learning and artificial intelligence for the better of Humankind.

Here, you'll find a schedule of events in the AI, space and technology industry. Whether it's conferences pushing the boundaries of artificial intelligence, rocket launch viewing parties for space enthusiasts, or Trillium* community events fostering connections, there's something for everyone.

Stay informed about upcoming events shaping the future, and don't hesitate to reach out with any suggestions or additions to events@trillium.tech.

Let's come together to shape the future of technology, exploration, and community engagement.

Events

April

  • 5 April | ESWW24: Deadline submit Parallel and Plenary sessions - Website

  • 8 April | Total Solar Eclipse - learn more

  • 8 - 11 April | 39th Space Foundation Space Symposium, Colorado - Website

  • 9 - 11 April | Google Next ‘24, LA - Website

  • 11 April | The Wormhole Live*: Heliophysics Big Year with Dr. Anna Jungbluth, virtual - Website

  • 19 April | Deadline for abstract: ISSRDC24 - 13th Annual International Space Station Research and Development Conference - Website

  • 19 April | ESWW24: Deadline submit Topical Discussion Meetings - Website

  • 19 April | FDL Europe website & FDL X website researcher applications close

  • 22 April | ITI Science Advisory Session* at 8am PT / 4pm GMT, virtual - Register

  • 22 - 24 April | Climate Informatics 2024, Hybrid London - Website

  • 23-26 April | EUSAR 2024, Munich - Website

  • 24 April | 1st European Spaceplane Summit, Germany - Website

May

  • 1 May: Oxford University and Harwell Showcase Event, Didcot, UK - Website

  • 7 - 10 May | ESA-ECMWF 4th Workshop, Italy - Website

  • 7 May | CogX Festival, LA - Website

  • 19 May | Deadline for abstract: ESA SPAICE Conference - Website

  • 28 May | FDL Europe Partner Briefing*, virtual - Register / Learn more

  • 29-31 May | SUREDOS24, Super - Resolution and Downscaling for EO and Earth Science, ESA ESRIN, Frascati, Italy - Website

June

  • 3 June | Deadline for abstract: i-SAIRAS 2024, 16th International Symposium on Artificial Intelligence, Robotics and Automation in Space, Brisbane, Australia - Website

  • 6 June | SDO-FM Goals and Governence Meeting*, virtual - Register

  • 17 June - 9 August | FDL Europe AI Research Sprint* (8 weeks) - Learn more

  • 24 June - 16 August | FDL-X AI Research Sprint* (8 weeks) - Learn more

July

  • 7 - 12 July | IGARRS, Greece - Website

  • 13 - 21 July | COSPAR 2024, Korea - Website

  • 30 July - 1 Aug | ISSRDC24 - 13th Annual International Space Station Research and Development Conference, Boston, MA - Website

August

September

  • 17 - 19 September | ESA SPAICE Conference - AI in and for Space, UK - Website

  • 17 - 20 September | AMOS, Hawaii - Website

  • 24 September | FDL Europe Technical Showcase*, virtual - Register / Learn more

  • 26 September | FDL-X Live Technical Showcase*, virtual - Register / Learn more

October

  • 14 - 18 October | IAC 2024, Italy - Website

November

  • 4 - 8 November | ESWW, Portugal - Website

  • 11 - 22 November | 2024 UN Climate Change Conference, Azerbaijan

  • 19-21 November | i-SAIRAS 2024, 16th International Symposium on Artificial Intelligence, Robotics and Automation in Space, Brisbane, Australia - Website

December

  • 8 - 14 December | NEURIPS, Vancouver - Website

  • 9 - 13 December | AGU, Washington DC - Website

*Trillium community events

April - Total Solar Eclipse
May - ESA SPAICE Conference
June - FDL-X AI Research Sprint
August - FDL Europe Live Showcase
October - IAC 2024
December - AGU 2024

Past events

January

  • 5 January | Call for papers: IGARRS - Website

  • 15 - 19 January | World Economic Forum, Switzerland - Website

  • 25 January | FDL Europe 2024 | Paid Research Program Information Session* - Learn more

February

  • 1 February | FDL-X 2024 | Paid Research Program Information Session*, virtual - learn more

  • 22 February | FDL Next-10* at 10am PT / 6pm GMT, virtual - Register / learn more

  • 27 February | Call for papers (opening): ESWW - Website

  • 28 February | Call for papers: IAC 2024 - Website

  • 29 February | FDL Next-10* at 10am PT / 6pm GMT, virtual - Register / learn more

  • 29 February | SDO FM: Science Use Cases Meeting* at 10am PT / 6pm GMT, virtual - Register

March

  • 1 March | Abstract deadline: Call for papers: AMOS - Website

  • 4 March | FDL-X Big Think* at 8am PT / 4pm GMT, virtual - Register / learn more

  • 7 March | FDL Next-10* at 10am PT / 6pm GMT, virtual - Register / learn more

  • 8 March | International Women's Day - website

  • 11 March | ITI Science Advisory Meeting* at 8am PT / 4pm GMT, virtual - Register

  • 17 - 21 March | NVIDIA GTC, California and virtual - Website

  • 19 - 20 March | AI UK 2024, London - Website

  • 21 March | The Wormhole Live*: Heliophysics Big Year with Dr. Madhulika (Lika) Guhathakurta, virtual - Website

  • 23 - 24 March | ICERM The Industrialization of SciML, Rhode Island - Website

  • 25 - 27 March | Space Resources Week, Luxembourg - Website

  • 27 March | Call for plenary session proposals: ESWW - Website

  • 28 March | The Wormhole Live*: Heliophysics Big Year with Dr. Thomas Berger, virtual - Website

January - FDL Europe Live Showcase
 February and March - FDL Next-10
March - FDL-X Big Think